MONTHLY TRADING SUPPORT & RESISTANCE FOR AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 63026 | 66941 | 73063 | 56904 | 52989 | 46867 | 42952 |
GOLD | 5-Oct | 24151 | 24782 | 25915 | 23018 | 22387 | 21254 | 20623 |
LEAD | 30-Aug | 121.48 | 126.71 | 129.38 | 118.81 | 113.58 | 110.91 | 105.68 |
CRUDEOIL | 19-Aug | 4394 | 4551 | 4640 | 4305 | 4148 | 4059 | 3902 |
NICKEL | 30-Aug | 1124.53 | 1150.26 | 1197.53 | 1077.26 | 1051.33 | 1004.26 | 978.53 |
NATGAS | 26-Aug | 199.33 | 213.56 | 221.13 | 191.76 | 177.53 | 169.96 | 155.73 |
COPPER | 30-Aug | 446.56 | 456.28 | 469.81 | 433.03 | 423.31 | 409.78 | 400.06 |
ZINC | 30-Aug | 112.98 | 116.01 | 120.78 | 108.21 | 105.18 | 100.41 | 97.38 |
ALUMINUM | 30-Aug | 118.5 | 121.45 | 125.55 | 114.4 | 111.45 | 107.35 | 104.4 |
Monday, August 8, 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR AUG 2011
Subscribe to:
Posts (Atom)