| MONTHLY TRADING SUPPORT & RESISTANCE FOR OCT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 63395 | 75678 | 84463 | 54609 | 42326 | 33540 | 21257 |
| GOLD | 5-Dec | 28361 | 30502 | 32003 | 26860 | 24719 | 23218 | 21077 |
| LEAD | 31-Oct | 113.65 | 128.75 | 139.5 | 102.9 | 87.8 | 77.05 | 61.95 |
| CRUDEOIL | 19-Oct | 4254.33 | 4513.66 | 4714.33 | 4053.66 | 3794.33 | 3593.66 | 3334.33 |
| NICKEL | 31-Oct | 998.33 | 1116.06 | 1185.23 | 929.16 | 811.43 | 742.26 | 624.53 |
| NATGAS | 25-Oct | 193.33 | 202.26 | 207.93 | 187.66 | 178.73 | 173.06 | 164.13 |
| COPPER | 30-Nov | 403.05 | 456.3 | 486.1 | 373.25 | 320 | 290.2 | 236.95 |
| ZINC | 31-Oct | 102.33 | 112.01 | 118.08 | 96.26 | 86.58 | 80.51 | 70.83 |
| ALUMINUM | 31-Oct | 115.51 | 121.88 | 127.06 | 110.03 | 103.96 | 98.78 | 92.41 |
cab
Wednesday, October 5, 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR OCT 2011
Sunday, September 25, 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR SEPT 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR SEPT 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 68774 | 73434 | 78817 | 63391 | 58731 | 53345 | 48688 |
GOLD | 5-Oct | 29217 | 31250 | 34216 | 26251 | 24218 | 21252 | 19219 |
LEAD | 30-Sep | 123.73 | 130.31 | 141.68 | 112.36 | 105.78 | 94.41 | 87.83 |
CRUDEOIL | 19-Oct | 4453.66 | 4826.33 | 5255.66 | 4024.33 | 3651.66 | 3222.33 | 2849.66 |
NICKEL | 30-Sep | 1113.63 | 1204.36 | 1287.33 | 1030.66 | 939.93 | 856.96 | 766.23 |
NATGAS | 25-Oct | 199.1 | 206.6 | 215.4 | 190.3 | 182.8 | 174 | 166.5 |
COPPER | 30-Nov | 450.93 | 474.76 | 503.93 | 421.76 | 397.93 | 368.76 | 344.93 |
ZINC | 30-Sep | 113.55 | 122.25 | 132.65 | 103.15 | 94.45 | 84.05 | 75.35 |
ALUMINUM | 30-Sep | 118.63 | 124.66 | 131.18 | 112.11 | 106.08 | 99.56 | 93.53 |
Monday, August 8, 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR AUG 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 63026 | 66941 | 73063 | 56904 | 52989 | 46867 | 42952 |
GOLD | 5-Oct | 24151 | 24782 | 25915 | 23018 | 22387 | 21254 | 20623 |
LEAD | 30-Aug | 121.48 | 126.71 | 129.38 | 118.81 | 113.58 | 110.91 | 105.68 |
CRUDEOIL | 19-Aug | 4394 | 4551 | 4640 | 4305 | 4148 | 4059 | 3902 |
NICKEL | 30-Aug | 1124.53 | 1150.26 | 1197.53 | 1077.26 | 1051.33 | 1004.26 | 978.53 |
NATGAS | 26-Aug | 199.33 | 213.56 | 221.13 | 191.76 | 177.53 | 169.96 | 155.73 |
COPPER | 30-Aug | 446.56 | 456.28 | 469.81 | 433.03 | 423.31 | 409.78 | 400.06 |
ZINC | 30-Aug | 112.98 | 116.01 | 120.78 | 108.21 | 105.18 | 100.41 | 97.38 |
ALUMINUM | 30-Aug | 118.5 | 121.45 | 125.55 | 114.4 | 111.45 | 107.35 | 104.4 |
Subscribe to:
Comments (Atom)