MONTHLY TRADING SUPPORT & RESISTANCE FOR SEPT 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 68774 | 73434 | 78817 | 63391 | 58731 | 53345 | 48688 |
GOLD | 5-Oct | 29217 | 31250 | 34216 | 26251 | 24218 | 21252 | 19219 |
LEAD | 30-Sep | 123.73 | 130.31 | 141.68 | 112.36 | 105.78 | 94.41 | 87.83 |
CRUDEOIL | 19-Oct | 4453.66 | 4826.33 | 5255.66 | 4024.33 | 3651.66 | 3222.33 | 2849.66 |
NICKEL | 30-Sep | 1113.63 | 1204.36 | 1287.33 | 1030.66 | 939.93 | 856.96 | 766.23 |
NATGAS | 25-Oct | 199.1 | 206.6 | 215.4 | 190.3 | 182.8 | 174 | 166.5 |
COPPER | 30-Nov | 450.93 | 474.76 | 503.93 | 421.76 | 397.93 | 368.76 | 344.93 |
ZINC | 30-Sep | 113.55 | 122.25 | 132.65 | 103.15 | 94.45 | 84.05 | 75.35 |
ALUMINUM | 30-Sep | 118.63 | 124.66 | 131.18 | 112.11 | 106.08 | 99.56 | 93.53 |
Sunday, September 25, 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR SEPT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment