| MONTHLY TRADING SUPPORT & RESISTANCE FOR OCT 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 63395 | 75678 | 84463 | 54609 | 42326 | 33540 | 21257 |
| GOLD | 5-Dec | 28361 | 30502 | 32003 | 26860 | 24719 | 23218 | 21077 |
| LEAD | 31-Oct | 113.65 | 128.75 | 139.5 | 102.9 | 87.8 | 77.05 | 61.95 |
| CRUDEOIL | 19-Oct | 4254.33 | 4513.66 | 4714.33 | 4053.66 | 3794.33 | 3593.66 | 3334.33 |
| NICKEL | 31-Oct | 998.33 | 1116.06 | 1185.23 | 929.16 | 811.43 | 742.26 | 624.53 |
| NATGAS | 25-Oct | 193.33 | 202.26 | 207.93 | 187.66 | 178.73 | 173.06 | 164.13 |
| COPPER | 30-Nov | 403.05 | 456.3 | 486.1 | 373.25 | 320 | 290.2 | 236.95 |
| ZINC | 31-Oct | 102.33 | 112.01 | 118.08 | 96.26 | 86.58 | 80.51 | 70.83 |
| ALUMINUM | 31-Oct | 115.51 | 121.88 | 127.06 | 110.03 | 103.96 | 98.78 | 92.41 |
Wednesday, October 5, 2011
MONTHLY TRADING SUPPORT & RESISTANCE FOR OCT 2011
Subscribe to:
Post Comments (Atom)
SURESHOT NIFTY FORMULA please test & give feedback report
ReplyDeletehttp://indextradingformula.blogspot.com